Stocks
Welcome to YaMarkets, your gateway to the world’s largest and most traded online financial market, Forex.
Discover the advantages of trading with us:
What are Stocks?
Instrument | Instrument name | Minimum Lot size | Size of one Point | Trading hours ( US Eastern Time) |
---|---|---|---|---|
Alibaba.US | Alibaba Group Holdings | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
Amazon.US | Amazon Inc | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
APA.US | Apache corp | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
Apple.US | Apple Inc | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
BOA.US | Bnak of America | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
Boeing.US | The Boeing company | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
CITI.US | Citigroup | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
Disney.US | The Walt Disney Company | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
Ebay.US | eBay Inc | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
Exxon.US | Exxon Mobile | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
FB.US | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. | |
Ferrari.US | Ferrari | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
Ford.US | Ford Motor Company | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
GM.US | General Motors | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
GME.US | Game Stop Corp | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
Google.US | Alphabet Inc | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
Intel.US | Intel US | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
JPM.US | JPMorgan Chase & Co | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
LMT.US | Lockheed Martin Corp | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
MRNA.US | Moderna Inc | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
MSFT.US | Microsoft Corporration | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
MSFT.US | Microsoft Corporration | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
NFLX.US | Netflix Inc | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
Pepsi.US | Pepsico Inc | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
SBUX.US | Starbucks Corporation | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
SNAP.US | Snap Inc | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
TESLA.US | Tesla Inc | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
WMT.US | Walmart Stores Inc | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
ZM.US | Zoom Video Communication | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
Why Trade
Stocks with YaMarkets?

Competitive Trading Conditions
Enjoy tight spreads, low commissions, and fast order execution. We prioritize competitive pricing to maximize your trading opportunities.

Global Stock Selection
Explore a wide range of stocks from major global exchanges, including popular companies across various industries.

Advanced Trading Platforms
Choose from MT4, MT5, cTrader. Our platforms offer you the tools and features necessary to trade stocks efficiently.

Secure and Convenient Transactions
Manage your funds seamlessly with our secure and convenient deposit and withdrawal options.
What Is Forex?
The YaMarkets Advantage: Why Join Us?
Start Trading in 3 Easy Steps
1
Register Account
Fill in your information on the account registration form.
2
Deposit Funds
Fund your trading account with any of the deposit method.
3
Start Trading
There you go! You're ready to trade on your favourite market.

Need Help?
At YaMarkets, we value your satisfaction. Our dedicated support team is here to assist you 24/5. Register now and benefit from our top-notch customer support throughout your trading journey.