Commodities
Welcome to YaMarkets, your gateway to the world’s largest and most traded online financial market, Forex.
Discover the advantages of trading with us:
What are Commodities?
Commodities
Instrument symbol | Instrument name | Nominal value of the lot | Size of one pip | Trading hours (GMT+0) |
---|---|---|---|---|
BRENT | UK Oil | Instrument level * USD 1000 | 0.01 | 00:05-21:00 |
BUND | 10-year German Bond | Instrument level * EUR 1000 | 0.01 | 06:05-20:00 |
COCOA | Cocoa | Instrument level * USD 100 | 0.01 | 08:45-17:30 |
COFFEE | Coffee | Instrument level * USD 2000 | 0.01 | 08:15-17:30 |
CORN | Corn | Instrument level * USD 500 | 0.01 | 00:05-12:45. 13:35-18:00 |
COTTON | Cotton | Instrument level * USD 500 | 0.01 | 06:30-18:20 |
NGAS | Natural Gas | Instrument level * USD 30000 | 0.01 | 00:00-21:00. 22:00-24:00 |
SOYBEAN | Soybean | Instrument level * USD 300 | 0.01 | 00:05-12:45. 13:35-18:00 |
SUGAR | Sugar | Instrument level * USD 1120 | 0.01 | 07:30-17:00 |
TNOTE | 10-year US Bond | Instrument level * USD 1000 | 0.01 | 00:00-21:00. 22:35-24:00 |
WHEAT | Wheat | Instrument level * USD 400 | 0.01 | 00:05-12:45. 13:35-18:00 |
WTI | US Oil | Instrument level * USD 1000 | 0.01 | 00:00-21:00. 22:05-24:00 |
Spot Commodities
Instrument symbol | Instrument name | Nominal value of the lot | Size of one pip | Trading hours (GMT+0) |
---|---|---|---|---|
BRENT.spot | UK Oil/spot | Instrument level * USD 1000 | 0.01 | 00:00-21:00 |
NGAS.spot | Natural Gas/spot | Instrument level * USD 30000 | 0.01 | 22:00-00:00, 00:00-21:00 |
WTI.spot | US Oil/spot | Instrument level * USD 1000 | 0.01 | 22:00-00:00, 00:00-21:00 |
Metals
Instrument symbol | Instrument name | Nominal value of the lot | Size of one pip | Trading hours (GMT+0) |
---|---|---|---|---|
ALUMINIUM | Aluminium | Instrument level * USD 50 | 0.01 | 06:30-17:30 |
COPPER | Copper | Instrument level * USD 30 | 0.01 | 06:30-17:30 |
XAGUSD | Silver troy ounce | Instrument level * USD 5000 | 0.01 | 22:00-00:00, 00:00-21:00 |
XAUUSD | Gold troy ounce | Instrument level * USD 100 | 0.01 | 22:00-00:00, 00:00-21:00 |
XPTUSD | Platinum troy ounce | Instrument level * USD 100 | 0.01 | 22:00-00:00, 00:00-21:00 |
XPDUSD | Palladium troy ounce | Instrument level * USD 100 | 0.01 | 22:00-00:00, 00:00-21:00 |
ZINC | Zinc | Instrument level * USD 50 | 0.01 | 06:30-17:30 |
Why Trade
Commodities with YaMarkets?

Diverse Range of Commodities
Explore a wide selection of commodities, including precious metals, energy resources, and agricultural products. Trade with confidence in a variety of markets.

Advanced Trading Platforms
Choose from MT4, MT5, cTrader, or FIX API. Our platforms are designed to cater to your trading needs, offering intuitive interfaces and powerful tools.

Secure and Convenient Transactions
Manage your funds effortlessly with our secure and convenient deposit and withdrawal options.

Exceptional Customer Support
Our experienced support team is available 24/5 to assist you with any inquiries or concerns you may have.
What Is Forex?
The YaMarkets Advantage: Why Join Us?
Start Trading in 3 Easy Steps
1
Register Account
Fill in your information on the account registration form.
2
Deposit Funds
Fund your trading account with any of the deposit method.
3
Start Trading
There you go! You're ready to trade on your favourite market.

Need Help?
At YaMarkets, we value your satisfaction. Our dedicated support team is here to assist you 24/5. Register now and benefit from our top-notch customer support throughout your trading journey.